| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 29.1 | 26 | 29.5 |
| M | 30.7 | 27.6 | 31.1 |
| L | 32.3 | 29.1 | 32.7 |
| XL | 33.9 | 30.7 | 34.3 |
| 2XL | 35.4 | 32.3 | 35.8 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 74 | 66 | 75 |
| M | 78 | 70 | 79 |
| L | 82 | 74 | 83 |
| XL | 86 | 78 | 87 |
| 2XL | 90 | 82 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









