| Size(in) | Bust | Waist | Length | Hips | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 27.6 | 26 | 6.9 | 27.6 | 11.8 | 5.5 |
| M | 29.1 | 27.6 | 7.3 | 29.1 | 12.2 | 5.9 |
| L | 30.7 | 29.1 | 7.7 | 30.7 | 12.6 | 6.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 70 | 66 | 17.5 | 70 | 30 | 14 |
| M | 74 | 70 | 18.5 | 74 | 31 | 15 |
| L | 78 | 74 | 19.5 | 78 | 32 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















