| Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 35.4 | 37 | 29.1 | 14.2 |
| M | 37 | 38.6 | 29.5 | 14.6 |
| L | 38.6 | 40.2 | 29.9 | 15 |
| XL | 40.2 | 41.7 | 30.3 | 15.4 |
| 2XL | 41.7 | 43.3 | 30.7 | 15.7 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 90 | 94 | 74 | 36 |
| M | 94 | 98 | 75 | 37 |
| L | 98 | 102 | 76 | 38 |
| XL | 102 | 106 | 77 | 39 |
| 2XL | 106 | 110 | 78 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















