| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 25.2 | 33.1 | 40.2 | 22 |
| M | 33.9 | 26.8 | 34.6 | 40.6 | 22.4 |
| L | 35.4 | 28.3 | 36.2 | 40.9 | 22.8 |
| XL | 37 | 29.9 | 37.8 | 41.3 | 23.2 |
| 2XL | 38.6 | 31.5 | 39.4 | 41.7 | 23.6 |
| 3XL | 40.2 | 33.1 | 40.9 | 42.1 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 64 | 84 | 102 | 56 |
| M | 86 | 68 | 88 | 103 | 57 |
| L | 90 | 72 | 92 | 104 | 58 |
| XL | 94 | 76 | 96 | 105 | 59 |
| 2XL | 98 | 80 | 100 | 106 | 60 |
| 3XL | 102 | 84 | 104 | 107 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











