| Size(in) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 28.3 | 25.2 | 13.8 | 37.4 |
| M | 29.9 | 26.8 | 14.2 | 37.8 |
| L | 31.5 | 28.3 | 14.6 | 38.2 |
| XL | 33.1 | 29.9 | 15 | 38.6 |
| 2XL | 34.6 | 31.5 | 15.4 | 39 |
| Size(cm) | Bust | Waist | Length | Skirt Length |
|---|---|---|---|---|
| S | 72 | 64 | 35 | 95 |
| M | 76 | 68 | 36 | 96 |
| L | 80 | 72 | 37 | 97 |
| XL | 84 | 76 | 38 | 98 |
| 2XL | 88 | 80 | 39 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











