| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 25.2-31.5 | 31.5-37 | 25.2 | 14.2 |
| M | 29.9-36.2 | 26.8-33.1 | 33.1-38.6 | 25.6 | 14.6 |
| L | 31.5-37.8 | 28.3-34.6 | 34.6-40.2 | 26 | 15 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 72-88 | 64-80 | 80-94 | 64 | 36 |
| M | 76-92 | 68-84 | 84-98 | 65 | 37 |
| L | 80-96 | 72-88 | 88-102 | 66 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















