| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 27.6-35.4 | 22.8-29.9 | 32.3-39.4 | 12.2 | 12.6 |
| M | 29.1-37 | 24.4-31.5 | 33.9-40.9 | 12.6 | 13 |
| L | 30.7-38.6 | 26-33.1 | 35.4-42.5 | 13 | 13.4 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 70-90 | 58-76 | 82-100 | 31 | 32 |
| M | 74-94 | 62-80 | 86-104 | 32 | 33 |
| L | 78-98 | 66-84 | 90-108 | 33 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















