| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| 2XL | 55.5 | 44.1 | 39 | 45.7 |
| 3XL | 55.9 | 46.5 | 41.3 | 48 |
| 4XL | 56.3 | 48.8 | 43.7 | 50.4 |
| 5XL | 56.7 | 51.2 | 46.1 | 52.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| 2XL | 141 | 112 | 99 | 116 |
| 3XL | 142 | 118 | 105 | 122 |
| 4XL | 143 | 124 | 111 | 128 |
| 5XL | 144 | 130 | 117 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














































