| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.9-36.2 | 26.8-29.9 | 33.9-39.4 | 46.5 |
| M | 31.5-37.8 | 28.3-31.5 | 35.4-40.9 | 47.4 |
| L | 33.1-39.4 | 29.9-33.1 | 37-42.5 | 48.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 76-92 | 68-76 | 86-100 | 118 |
| M | 80-96 | 72-80 | 90-104 | 120.5 |
| L | 84-100 | 76-84 | 94-108 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















