| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 29.5-35.4 | 25.2-29.1 | 53.1 | 32.3-38.6 |
| M | 31.1-37 | 26.8-30.7 | 54.1 | 33.9-40.2 |
| L | 32.7-38.6 | 28.3-32.3 | 55.1 | 35.4-41.7 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 75-90 | 64-74 | 135 | 82-98 |
| M | 79-94 | 68-78 | 137.5 | 86-102 |
| L | 83-98 | 72-82 | 140 | 90-106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















