| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9-34.6 | 23.6-28.3 | 30.7-37 | 13.8 | 18.1 |
| M | 31.5-36.2 | 25.2-29.9 | 32.3-38.6 | 14.2 | 18.5 |
| L | 33.1-37.8 | 26.8-31.5 | 33.9-40.2 | 14.6 | 18.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 76-88 | 60-72 | 78-94 | 35 | 46 |
| M | 80-92 | 64-76 | 82-98 | 36 | 47 |
| L | 84-96 | 68-80 | 86-102 | 37 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















