| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 33.1 | 37.4 | 22.4 |
| M | 33.1 | 27.6 | 34.6 | 37.6 | 22.8 |
| L | 34.6 | 29.1 | 36.2 | 37.8 | 23.2 |
| XL | 36.2 | 30.7 | 37.8 | 38 | 23.6 |
| 2XL | 37.8 | 32.3 | 39.4 | 38.2 | 24 |
| 3XL | 39.4 | 33.9 | 40.9 | 38.4 | 24.4 |
| 4XL | 40.9 | 35.4 | 42.5 | 38.6 | 24.8 |
| 5XL | 42.5 | 37 | 44.1 | 38.8 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 84 | 95 | 57 |
| M | 84 | 70 | 88 | 95.5 | 58 |
| L | 88 | 74 | 92 | 96 | 59 |
| XL | 92 | 78 | 96 | 96.5 | 60 |
| 2XL | 96 | 82 | 100 | 97 | 61 |
| 3XL | 100 | 86 | 104 | 97.5 | 62 |
| 4XL | 104 | 90 | 108 | 98 | 63 |
| 5XL | 108 | 94 | 112 | 98.5 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































