| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.1-34.6 | 24.4-26.8 | 23.6 | 28.3-37 | 27.4 | 43.3 |
| M | 30.7-36.2 | 26-28.3 | 24 | 29.9-38.6 | 27.8 | 43.9 |
| L | 33.1-38.6 | 28.3-30.7 | 24.4 | 32.3-40.9 | 28.1 | 44.5 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 74-88 | 62-68 | 60 | 72-94 | 69.5 | 110 |
| M | 78-92 | 66-72 | 61 | 76-98 | 70.5 | 111.5 |
| L | 84-98 | 72-78 | 62 | 82-104 | 71.5 | 113 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























