| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 44.9 | 39.4 | 33.9 | 15.2 | 22.8 | 41.3 |
| XL | 45.7 | 41.7 | 36.2 | 15.9 | 23.2 | 43.7 |
| 2XL | 46.5 | 44.1 | 38.6 | 16.7 | 23.6 | 46.1 |
| 3XL | 47.2 | 46.5 | 40.9 | 17.5 | 24 | 48.4 |
| 4XL | 48 | 48.8 | 43.3 | 18.3 | 24.4 | 50.8 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 114 | 100 | 86 | 38.5 | 58 | 105 |
| XL | 116 | 106 | 92 | 40.5 | 59 | 111 |
| 2XL | 118 | 112 | 98 | 42.5 | 60 | 117 |
| 3XL | 120 | 118 | 104 | 44.5 | 61 | 123 |
| 4XL | 122 | 124 | 110 | 46.5 | 62 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









