| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 27.6-34.6 | 25.2-31.5 | 31.5-37 | 28.3 | 39 |
| M | 29.1-36.2 | 26.8-33.1 | 33.1-38.6 | 28.9 | 39.8 |
| L | 30.7-37.8 | 28.3-34.6 | 34.6-40.2 | 29.5 | 40.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 70-88 | 64-80 | 80-94 | 72 | 99 |
| M | 74-92 | 68-84 | 84-98 | 73.5 | 101 |
| L | 78-96 | 72-88 | 88-102 | 75 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















