| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 33.9-35 | 26-27.2 | 36.6-37.4 |
| M | 35.8-37 | 28-29.1 | 38.6-39.4 |
| L | 38.6-40 | 30.3-31.9 | 39.4-40.9 |
| XL | 40-42.9 | 33.1-35 | 43.7-45.3 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 86-89 | 66-69 | 93-95 |
| M | 91-94 | 71-74 | 98-100 |
| L | 98-101.5 | 77-81 | 100-104 |
| XL | 101.5-109 | 84-89 | 111-115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































