| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-34.6 | 30.7 | 31.5-37 | 52.8 |
| M | 29.1-36.2 | 32.3 | 33.1-38.6 | 53.1 |
| L | 31.5-38.6 | 34.6 | 35.4-40.9 | 53.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-88 | 78 | 80-94 | 134 |
| M | 74-92 | 82 | 84-98 | 135 |
| L | 80-98 | 88 | 90-104 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















