| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 29.1 | 26.8 | 18.9 | 8.5 |
| M | 30.7 | 28.3 | 19.5 | 8.9 |
| L | 32.3 | 29.9 | 20.1 | 9.3 |
| XL | 33.9 | 31.5 | 20.7 | 9.6 |
| 2XL | 35.4 | 33.1 | 21.3 | 10 |
| 3XL | 37 | 34.6 | 22.8 | 10.4 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 74 | 68 | 48 | 21.5 |
| M | 78 | 72 | 49.5 | 22.5 |
| L | 82 | 76 | 51 | 23.5 |
| XL | 86 | 80 | 52.5 | 24.5 |
| 2XL | 90 | 84 | 54 | 25.5 |
| 3XL | 94 | 88 | 58 | 26.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















