| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.9-33.9 | 26.8 | 25.6 |
| M | 33.5-35.4 | 28.3 | 26.4 |
| L | 35.8-37.8 | 30.7 | 27.2 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 81-86 | 68 | 65 |
| M | 85-90 | 72 | 67 |
| L | 91-96 | 78 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















