| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.5-37 | 31.5 | 31.5 |
| M | 33.9-39.4 | 33.9 | 31.9 |
| L | 36.2-41.7 | 36.2 | 32.3 |
| XL | 38.6-44.1 | 38.6 | 32.7 |
| 2XL | 40.9-46.5 | 40.9 | 33.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 80-94 | 80 | 80 |
| M | 86-100 | 86 | 81 |
| L | 92-106 | 92 | 82 |
| XL | 98-112 | 98 | 83 |
| 2XL | 104-118 | 104 | 84 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















