| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 29.1-37 | 24.4-29.9 | 13 | 23.6 | 29.9-38.6 | 18.3 | 14.4 |
| M | 30.7-38.6 | 26-31.5 | 13.4 | 24 | 31.5-40.2 | 18.7 | 14.8 |
| L | 32.3-40.2 | 27.6-33.1 | 13.8 | 24.4 | 33.1-41.7 | 19.1 | 15.2 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 74-94 | 62-76 | 33 | 60 | 76-98 | 46.5 | 36.5 |
| M | 78-98 | 66-80 | 34 | 61 | 80-102 | 47.5 | 37.5 |
| L | 82-102 | 70-84 | 35 | 62 | 84-106 | 48.5 | 38.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














