| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 30.7-37 | 24.4-29.1 | 22.8 | 33.1-39.4 | 15.4 | 37.8 |
| M | 32.3-38.6 | 26-31.5 | 23.2 | 34.6-40.9 | 15.7 | 38.2 |
| L | 33.9-40.2 | 27.6-33.1 | 23.6 | 36.2-42.5 | 16.1 | 38.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 78-94 | 62-74 | 58 | 84-100 | 39 | 96 |
| M | 82-98 | 66-80 | 59 | 88-104 | 40 | 97 |
| L | 86-102 | 70-84 | 60 | 92-108 | 41 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















