| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 54.3 | 40.9 | 35.4 | 16.5 | 8.7 | 41.7 |
| 2XL | 54.7 | 43.3 | 37.8 | 17.1 | 8.9 | 44.1 |
| 3XL | 55.1 | 45.7 | 40.2 | 17.7 | 9.1 | 46.5 |
| 4XL | 55.5 | 48 | 42.5 | 18.3 | 9.3 | 48.8 |
| 5XL | 55.9 | 50.4 | 44.9 | 18.9 | 9.4 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 138 | 104 | 90 | 42 | 22 | 106 |
| 2XL | 139 | 110 | 96 | 43.5 | 22.5 | 112 |
| 3XL | 140 | 116 | 102 | 45 | 23 | 118 |
| 4XL | 141 | 122 | 108 | 46.5 | 23.5 | 124 |
| 5XL | 142 | 128 | 114 | 48 | 24 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























































