| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 30.7-36.2 | 24.4-29.1 | 32.3-37 | 55.1 |
| M | 32.3-37.8 | 26-30.7 | 33.9-38.6 | 55.9 |
| L | 33.9-39.4 | 27.6-32.3 | 35.4-40.2 | 56.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 78-92 | 62-74 | 82-94 | 140 |
| M | 82-96 | 66-78 | 86-98 | 142 |
| L | 86-100 | 70-82 | 90-102 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































