| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 35.4 | 32.3 | 17.7 | 36.6 | 11.4 |
| 2XL | 38.6 | 33.9 | 18.1 | 38.6 | 11.8 |
| 3XL | 41.7 | 35.4 | 18.5 | 40.6 | 12.2 |
| 4XL | 44.9 | 37 | 18.9 | 42.5 | 12.6 |
| 5XL | 48 | 38.6 | 19.3 | 44.5 | 13 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| XL | 90 | 82 | 45 | 93 | 29 |
| 2XL | 98 | 86 | 46 | 98 | 30 |
| 3XL | 106 | 90 | 47 | 103 | 31 |
| 4XL | 114 | 94 | 48 | 108 | 32 |
| 5XL | 122 | 98 | 49 | 113 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















