| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 29.9 | 37 | 53.1 | 15 | 23.6 |
| M | 37.8 | 31.5 | 38.6 | 53.5 | 15.4 | 24 |
| L | 40.2 | 33.9 | 40.9 | 53.9 | 15.7 | 24.4 |
| XL | 42.5 | 36.2 | 43.3 | 54.3 | 16.1 | 24.8 |
| 2XL | 44.9 | 38.6 | 45.7 | 54.7 | 16.5 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 92 | 76 | 94 | 135 | 38 | 60 |
| M | 96 | 80 | 98 | 136 | 39 | 61 |
| L | 102 | 86 | 104 | 137 | 40 | 62 |
| XL | 108 | 92 | 110 | 138 | 41 | 63 |
| 2XL | 114 | 98 | 116 | 139 | 42 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













