| Size(in) | Bust | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 31.5 | 11 | 37 | 16.5 |
| M | 33.1 | 11.4 | 38.6 | 16.9 |
| L | 34.6 | 11.8 | 40.2 | 17.3 |
| XL | 36.2 | 12.2 | 41.7 | 17.7 |
| 2XL | 37.8 | 12.6 | 43.3 | 18.1 |
| Size(cm) | Bust | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 80 | 28 | 94 | 42 |
| M | 84 | 29 | 98 | 43 |
| L | 88 | 30 | 102 | 44 |
| XL | 92 | 31 | 106 | 45 |
| 2XL | 96 | 32 | 110 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















