| Size(in) | Bust | Waist | Hips | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 29.1-34.6 | 24-26.8 | 31.5-37 | 21.3 | 57.1 |
| M | 30.7-36.2 | 25.6-28.3 | 33.1-38.6 | 21.7 | 57.9 |
| L | 33.1-38.6 | 28-30.7 | 35.4-40.9 | 22 | 58.7 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 74-88 | 61-68 | 80-94 | 54 | 145 |
| M | 78-92 | 65-72 | 84-98 | 55 | 147 |
| L | 84-98 | 71-78 | 90-104 | 56 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















