| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 32.7 | 26 | 33.9 | 25.2 | 14.2 |
| M | 34.3 | 27.6 | 35.4 | 25.6 | 15.7 |
| L | 35.8 | 29.1 | 37 | 26 | 17.3 |
| XL | 38.2 | 31.5 | 39.4 | 26.4 | 19.7 |
| 2XL | 40.6 | 33.9 | 41.7 | 26.8 | 22 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 83 | 66 | 86 | 64 | 36 |
| M | 87 | 70 | 90 | 65 | 40 |
| L | 91 | 74 | 94 | 66 | 44 |
| XL | 97 | 80 | 100 | 67 | 50 |
| 2XL | 103 | 86 | 106 | 68 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























