| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5-34.6 | 26.4-28.7 | 34.8-38 | 49.6 |
| M | 31.1-36.2 | 28-30.3 | 36.4-39.6 | 50.4 |
| L | 33.5-38.6 | 30.3-32.7 | 38.8-41.9 | 51.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75-88 | 67-73 | 88.5-96.5 | 126 |
| M | 79-92 | 71-77 | 92.5-100.5 | 128 |
| L | 85-98 | 77-83 | 98.5-106.5 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















