| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 28.3-34.6 | 24.4-26.8 | 44.5 | 31.5-37 |
| M | 29.9-36.2 | 26-28.3 | 45.1 | 33.1-38.6 |
| L | 32.3-38.6 | 28.3-30.7 | 45.7 | 35.4-40.9 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 72-88 | 62-68 | 113 | 80-94 |
| M | 76-92 | 66-72 | 114.5 | 84-98 |
| L | 82-98 | 72-78 | 116 | 90-104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















