| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5-38.6 | 24.4-36.2 | 30.7-41.7 | 22.6 |
| M | 31.1-40.2 | 26-37.8 | 32.3-43.3 | 23.2 |
| L | 32.7-41.7 | 27.6-39.4 | 33.9-44.9 | 23.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75-98 | 62-92 | 78-106 | 57.5 |
| M | 79-102 | 66-96 | 82-110 | 59 |
| L | 83-106 | 70-100 | 86-114 | 60.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























