| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 23.6 | 33.9 | 57.9 |
| M | 25.2 | 35.4 | 58.3 |
| L | 26.8 | 37 | 58.7 |
| XL | 29.9 | 40.9 | 59.1 |
| 2XL | 31.9 | 43.3 | 59.4 |
| 3XL | 33.9 | 45.7 | 59.8 |
| 4XL | 35.8 | 48 | 60.2 |
| 5XL | 37.8 | 50.4 | 60.6 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 60 | 86 | 147 |
| M | 64 | 90 | 148 |
| L | 68 | 94 | 149 |
| XL | 76 | 104 | 150 |
| 2XL | 81 | 110 | 151 |
| 3XL | 86 | 116 | 152 |
| 4XL | 91 | 122 | 153 |
| 5XL | 96 | 128 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































