| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 28-33.1 | 22.4-34.3 | 30.7-33.9 | 30.3 | 13 | 23.2 |
| S | 29.5-34.6 | 24-35.8 | 32.3-35.4 | 31.1 | 13.4 | 23.6 |
| M | 31.1-36.2 | 25.6-37.4 | 33.9-37 | 31.9 | 13.8 | 24 |
| L | 33.5-38.6 | 28-39.8 | 36.2-39.4 | 32.7 | 14.4 | 24.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 71-84 | 57-87 | 78-86 | 77 | 33 | 59 |
| S | 75-88 | 61-91 | 82-90 | 79 | 34 | 60 |
| M | 79-92 | 65-95 | 86-94 | 81 | 35 | 61 |
| L | 85-98 | 71-101 | 92-100 | 83 | 36.5 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















