| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 32.3 | 24.4 | 9.1 | 36.2 | 42.1 |
| M | 34.3 | 26.4 | 9.4 | 38.2 | 42.5 |
| L | 36.2 | 28.3 | 9.8 | 40.2 | 42.9 |
| XL | 38.2 | 30.3 | 10.2 | 42.1 | 43.3 |
| 2XL | 40.2 | 32.3 | 10.6 | 44.1 | 43.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 82 | 62 | 23 | 92 | 107 |
| M | 87 | 67 | 24 | 97 | 108 |
| L | 92 | 72 | 25 | 102 | 109 |
| XL | 97 | 77 | 26 | 107 | 110 |
| 2XL | 102 | 82 | 27 | 112 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









