| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 43.3 | 37 | 33.1 | 40.6 |
| XL | 43.7 | 39.4 | 35.4 | 42.9 |
| 2XL | 44.1 | 41.7 | 37.8 | 45.3 |
| 3XL | 44.5 | 44.1 | 40.2 | 47.6 |
| 4XL | 44.9 | 46.5 | 42.5 | 50 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 110 | 94 | 84 | 103 |
| XL | 111 | 100 | 90 | 109 |
| 2XL | 112 | 106 | 96 | 115 |
| 3XL | 113 | 112 | 102 | 121 |
| 4XL | 114 | 118 | 108 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








