| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 53.9 | 35 | 33.5 | 42.1 |
| XL | 54.3 | 37 | 35.4 | 44.1 |
| 2XL | 54.7 | 39 | 37.4 | 46.1 |
| 3XL | 55.1 | 40.9 | 39.4 | 48 |
| 4XL | 55.5 | 42.9 | 41.3 | 50 |
| 5XL | 55.9 | 44.9 | 43.3 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 137 | 89 | 85 | 107 |
| XL | 138 | 94 | 90 | 112 |
| 2XL | 139 | 99 | 95 | 117 |
| 3XL | 140 | 104 | 100 | 122 |
| 4XL | 141 | 109 | 105 | 127 |
| 5XL | 142 | 114 | 110 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













