| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 25.2 | 25.2 | 6.3 | 32.3 | 14.6 |
| M | 27.2 | 27.2 | 6.7 | 33.9 | 15 |
| L | 29.1 | 29.1 | 7.1 | 35.4 | 15.4 |
| XL | 31.1 | 31.1 | 7.5 | 37 | 15.7 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 64 | 64 | 16 | 82 | 37 |
| M | 69 | 69 | 17 | 86 | 38 |
| L | 74 | 74 | 18 | 90 | 39 |
| XL | 79 | 79 | 19 | 94 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








