| Size(in) | Bust | Waist | Length | Hips | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|
| S | 28.3 | 25.2 | 7.5 | 39.4 | 45.7 | 0 |
| M | 29.9 | 26.8 | 7.9 | 40.9 | 46.1 | 0 |
| L | 31.5 | 28.3 | 8.3 | 42.5 | 46.5 | 0 |
| XL | 33.1 | 29.9 | 8.7 | 44.1 | 46.9 | 0 |
| 2XL | 34.6 | 31.5 | 9.1 | 45.7 | 47.2 | 0 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|
| S | 72 | 64 | 19 | 100 | 116 | 0 |
| M | 76 | 68 | 20 | 104 | 117 | 0 |
| L | 80 | 72 | 21 | 108 | 118 | 0 |
| XL | 84 | 76 | 22 | 112 | 119 | 0 |
| 2XL | 88 | 80 | 23 | 116 | 120 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























