| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 27.6-32.3 | 24.4-30.7 | 32.3-40.2 | 7.9 | 37.4 |
| M | 29.1-33.9 | 26-32.3 | 33.9-41.7 | 8.1 | 37.8 |
| L | 30.7-35.4 | 27.6-33.9 | 35.4-43.3 | 8.3 | 38.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 70-82 | 62-78 | 82-102 | 20 | 95 |
| M | 74-86 | 66-82 | 86-106 | 20.5 | 96 |
| L | 78-90 | 70-86 | 90-110 | 21 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















