| Size(in) | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 26 | 15.4 | 32.3 | 40.2 |
| M | 28 | 15.6 | 34.3 | 40.6 |
| L | 29.9 | 15.7 | 36.2 | 40.9 |
| XL | 31.9 | 15.9 | 38.2 | 41.3 |
| 2XL | 33.9 | 16.1 | 40.2 | 41.7 |
| Size(cm) | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 66 | 39 | 82 | 102 |
| M | 71 | 39.5 | 87 | 103 |
| L | 76 | 40 | 92 | 104 |
| XL | 81 | 40.5 | 97 | 105 |
| 2XL | 86 | 41 | 102 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









