| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 28.7 | 51.2 | 37.8 |
| M | 30.7 | 51.6 | 39.8 |
| L | 32.7 | 52 | 41.7 |
| XL | 35.4 | 52.4 | 44.5 |
| 2XL | 38.2 | 52.8 | 47.2 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 73 | 130 | 96 |
| M | 78 | 131 | 101 |
| L | 83 | 132 | 106 |
| XL | 90 | 133 | 113 |
| 2XL | 97 | 134 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






































