| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 25.2-26.8 | 25.2-26.8 | 26.8-30.7 |
| M | 26.8-28.3 | 26.8-28.3 | 27.2-31.1 |
| L | 28.3-29.9 | 28.3-29.9 | 27.6-31.5 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 64-68 | 64-68 | 68-78 |
| M | 68-72 | 68-72 | 69-79 |
| L | 72-76 | 72-76 | 70-80 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











