| Size(in) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 26.8-28.3 | 26.8-28.3 | 26.8-27.6 | 8.3-8.7 |
| M | 28.3-29.9 | 28.3-29.9 | 27.6-29.1 | 8.7-9.1 |
| L | 29.9-31.5 | 29.9-31.5 | 29.1-30.7 | 9.1-9.4 |
| XL | 31.5-33.1 | 31.5-33.1 | 29.9-31.5 | 9.4-9.8 |
| 2XL | 33.1-33.9 | 33.1-34.6 | 30.7-32.3 | 9.8-10.2 |
| Size(cm) | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|
| S | 68-72 | 68-72 | 68-70 | 21-22 |
| M | 72-76 | 72-76 | 70-74 | 22-23 |
| L | 76-80 | 76-80 | 74-78 | 23-24 |
| XL | 80-84 | 80-84 | 76-80 | 24-25 |
| 2XL | 84-86 | 84-88 | 78-82 | 25-26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















