| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 41.3 | 23.6 | 37.4 | 27.8 | 31.5 | 37.4 |
| M | 43.3 | 25.2 | 37.8 | 28.3 | 33.5 | 37.8 |
| L | 45.3 | 26.8 | 38.2 | 28.9 | 35.4 | 38.2 |
| XL | 47.2 | 28.3 | 38.6 | 29.5 | 37.4 | 38.6 |
| 2XL | 49.2 | 29.9 | 39 | 30.1 | 39.4 | 39 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 105 | 60 | 95 | 70.5 | 80 | 95 |
| M | 110 | 64 | 96 | 72 | 85 | 96 |
| L | 115 | 68 | 97 | 73.5 | 90 | 97 |
| XL | 120 | 72 | 98 | 75 | 95 | 98 |
| 2XL | 125 | 76 | 99 | 76.5 | 100 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































