| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 35.4 | 33.9 | 39.4 | 34.6 |
| M | 37.4 | 35.8 | 41.3 | 35.2 |
| L | 39.4 | 37.8 | 43.3 | 35.8 |
| XL | 41.3 | 39.8 | 45.3 | 36.4 |
| 2XL | 43.3 | 41.7 | 47.2 | 37 |
| 3XL | 45.3 | 43.7 | 49.2 | 37.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 90 | 86 | 100 | 88 |
| M | 95 | 91 | 105 | 89.5 |
| L | 100 | 96 | 110 | 91 |
| XL | 105 | 101 | 115 | 92.5 |
| 2XL | 110 | 106 | 120 | 94 |
| 3XL | 115 | 111 | 125 | 95.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








