| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| L | 41.7 | 36.2 | 44.9 |
| XL | 44.1 | 38.6 | 47.2 |
| 2XL | 46.5 | 40.9 | 49.6 |
| 3XL | 48.8 | 43.3 | 52 |
| 4XL | 51.2 | 45.7 | 54.3 |
| 5XL | 53.5 | 48 | 56.7 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| L | 106 | 92 | 114 |
| XL | 112 | 98 | 120 |
| 2XL | 118 | 104 | 126 |
| 3XL | 124 | 110 | 132 |
| 4XL | 130 | 116 | 138 |
| 5XL | 136 | 122 | 144 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









