| Size(in) | Bust | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 29.9 | 5.1 | 33.9 | 38.2 |
| M | 31.5 | 5.5 | 35.4 | 38.6 |
| L | 33.1 | 5.9 | 37 | 39 |
| XL | 34.6 | 6.3 | 38.6 | 39.4 |
| 2XL | 36.2 | 6.7 | 40.2 | 39.8 |
| Size(cm) | Bust | Length | Hips | Bottom Length |
|---|---|---|---|---|
| S | 76 | 13 | 86 | 97 |
| M | 80 | 14 | 90 | 98 |
| L | 84 | 15 | 94 | 99 |
| XL | 88 | 16 | 98 | 100 |
| 2XL | 92 | 17 | 102 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























