| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 30.7 | 26 | 12.2 | 32.3 | 10.6 |
| M | 32.3 | 27.6 | 12.6 | 33.9 | 11 |
| L | 33.9 | 29.1 | 13 | 35.4 | 11.4 |
| XL | 35.4 | 30.7 | 13.4 | 37 | 11.8 |
| 2XL | 37 | 32.3 | 13.8 | 38.6 | 12.2 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 78 | 66 | 31 | 82 | 27 |
| M | 82 | 70 | 32 | 86 | 28 |
| L | 86 | 74 | 33 | 90 | 29 |
| XL | 90 | 78 | 34 | 94 | 30 |
| 2XL | 94 | 82 | 35 | 98 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









