| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 32.3 | 40.9 | 35 |
| M | 38.2 | 34.3 | 42.9 | 35.4 |
| L | 40.2 | 36.2 | 44.9 | 35.8 |
| XL | 42.1 | 38.2 | 46.9 | 36.2 |
| 2XL | 44.1 | 40.2 | 48.8 | 36.6 |
| 3XL | 46.1 | 42.1 | 50.8 | 37 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 82 | 104 | 89 |
| M | 97 | 87 | 109 | 90 |
| L | 102 | 92 | 114 | 91 |
| XL | 107 | 97 | 119 | 92 |
| 2XL | 112 | 102 | 124 | 93 |
| 3XL | 117 | 107 | 129 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













